High safety
On the surface is low load wound-type electric heating tube, so the surface temperature is below 350 ℃, which eliminate combustion and explosion hazards;
Electric strong exhaust ventilation keeps the concentration of dangerous gas in the preheating and curing heating rooms within the safe range;
Strong exhaust fan/circulating fan/heating power supply are under interlocking control.
Low energy consumption:
lifting door of the heating chamber is sealed, so heat does not overflow
The surface temperature rise ≤indoor temperture+15℃。
Smooth operation
Mechanical positioning is accurate and reliable
Double speed chain for bearing, chain transmission for transmission, transmission and bearing are separated, these are patented technology
Long life service
Part of the heating tube has three years of warranty.
Heating room is without transmission mechanism or electronic positioning device, no pneumatic blocking mechanism and the original copy, so the operation is stable and slow aging after long-term use with little maintenance
Temperature control at preheating single temperature zone
Horizontal or vertical type of air blast are free to choose for your product.
The temperature uniformity is enhanced to be within ±5℃ range to be the guardian for the quality of your products.
Configuration software, computer distributed control, PLC touch screen control, field visualization, mobile remote access.
Parameter | HAPL-Ⅲ | ||
Dimension of tooling plate (length×width)mm | 700*700 | ||
Glue pouring beat (min/ plate) | 10 | ||
Output (disk /h) | 6 | ||
Dimension of preheating chamber (width * depth * height)mm | 850×5200×400 | ||
Preheating operating temperature(℃) | Indoor temperature--200 | ||
Preheating time(min) | 60 | ||
Preheating power(kw) | 36 | ||
Total length of preheating section line (mm) | 6500 | ||
Vacuum glue pouring size (width x length)mm | 850*2500 | ||
Product transition mode | Air lift/horizontal ferry/jacking translation | ||
Curing room size (width x length x height)mm | 850×16200×400 | ||
Curing operating temperature (three zones)℃ | indoor temperature --90 | 90-135 | 135 |
Curing time (three stages)(min) | 160 | 40 | 160 |
Curing power (kw) | 108 | 27 | 108 |
The total length of the curing line (mm) | 18400×2 | ||
Operating voltage/Frequency (V/ Hz) | 3-380/50 | ||
Precision of temperature control (℃) | ±1 | ||
Temperature uniformity (%) | ±2.5 | ||
Temperature rise of heating chamber’s surface | ≤indoor temperature+15℃ | ||
Type of cooling | Natural cooling/fan cooling | ||
Type of heating | Electric heating | ||
Transmission mode | Speed chain | ||
Transmission control | Cycle-based+ automated program | ||
Tooling plate positioning | Mechanical + hook (accurate and safe) | ||
Door opening mode | Pneumatic lifting | ||
Electric control | PLC+ human-machine interface/configuration software + remote access | ||
Total installed power | 320 | ||
Site occupation (length x width)mm | 21000×8000 | ||
Note: Non-standard product can be designed and manufactured in accordance with the requirements of the user; (2) tooling plate size is decided by the size and quantity of the product. |