High safety
On the surface is low load wound-type electric heating tube, so the surface temperature is below 350 ℃, which eliminates combustion and explosion hazards;
Electric strong exhaust ventilation keeps the concentration of dangerous gas inside the preheating and curing heating rooms within the safe range;
Strong exhaust fan/circulating fan/heating power supply are under interlocking control.
Low energy consumption:
lifting door of the heating chamber is sealed, so heat does not overflow
The surface temperature rise ≤indoor temperture+15℃。
Smooth operation
Mechanical positioning is accurate and reliable
Double speed chain for bearing, chain transmission for transmission, transmission and bearing are separated, these are patented technology
Long life service
Part of the heating tube has three years of warranty.
Heating room is without transmission mechanism or electronic positioning device, no pneumatic blocking mechanism and the original copy, so the operation is stable and slow aging after long-term use with little maintenance,
Preheating temperature and curing temperature are controlled separately.
Horizontal or vertical type of air blast are free to choose for your product.
The temperature uniformity is enhanced to be within ±5℃ range to be the guardian for the quality of your products.
Configuration software, computer distributed control, PLC touch screen control, field visualization and mobile remote access.
Parameter | HAPL-Ⅱ |
Dimension of tooling plate (length×width)mm | 400*400 |
Glue pouring beat (min/ plate) | 12 |
Output (disk /h) | 5 |
Size of preheating chamber (width * depth * height)mm | 500×2100×420 |
Preheating operating temperature (℃) | Indoor temperature--90 |
Preheating time(min) | 30 |
Preheating power (kw) | 6 |
Total length of preheating section line (mm) | 3300 |
Vacuum filling size (width x length)mm | 500*1600 |
Product transition mode | Air lift/horizontal ferry/jacking translation |
Curing room size (width x depth x height)mm | 450×4500×420 |
Curing operating temperature (℃) | Indoor temperature--120 |
curing time (min) | 120 |
Curing power (kw) | 12 |
The total length of the curing line (mm) | 5000 |
Voltage/Frequency (V/ Hz) | 3-380/50 |
precision of temperature control (℃) | ±1 |
Temperature uniformity(%) | ±2.5 |
Temperature rise of heating chamber’s surface | ≤indoor temperature+15℃ |
Type of cooling | Natural cooling/fan cooling |
Heating mode | Electric heating |
Transmission mode | Speed chain |
Transmission control | Cycle-base+automated program |
Tooling plate positioning | Mechanical + hook (accurate and safe) |
Gate opening mode | Pneumatic lifting |
Electrical control | PLC+ human-machine interface/configuration software + remote access |
Total installed power | 27 |
Site occupation (length x width)mm | 6000×3000 |
Note: Non-standard product can be designed and manufactured in accordance with the requirements of the user; (2) tooling plate size is decided by the size and quantity of the product. |