Large - scale generator, high - voltage motor, special motor, energy - saving motor
Our products helps improve the motor efficiency, reduce environmental pollution and increase enterprise products’ market competitiveness.
Parameter | HA-1S | HA-2S |
Dimensions of heating section (width x depth x height)mm | 1300×8000×400 | 1500×10000×400 |
Dimensions (width x depth x height)mm | 2100×17000×2500 | 2400×19000×2500 |
Maximum operating temperature (℃) | Temperature control in three stages, the highest temperature 450℃ | Temperature control in three stages, the highest temperature 450℃ |
Operating voltage/frequency (V/ Hz) | 3-380/50 | 3-380/50 |
Heating power(kw) | 198 | 240 |
Design speed range (m/min) | 6-12 | 6-12 |
Curing time(s) | 50-100 | 50-100 |
Temperature fluctuation(℃) | ±1 | ±1 |
Cross sectional temperature difference(℃) | ±5 | ±5 |
Maximum paint width (mm) | 1000 | 1200 |
Film thickness(μm) | 5-10 | 5-10 |
Roller coating mode | Double-faced roller coating | Double-faced roller coating |
Type of cooling | Pressurizing-down style air cooling | Pressurizing-down style air cooling |
Outlet temperature (℃) | ≤65 | ≤65 |
Note:Non-standard products can be designed and manufactured in accordance with the requirements of the users. |