HT series drying oven is a general type drying oven with wide applicability, high temperature uniformity and good thermal insulation effect.
Electric heating, steam heating, fuel heating, heat conduction oil heating and other heating methods are free for customers to choose according to their special requirements design and production.
Parameter | HT-1 | HT-2 | HT-3 | HT-4 | HT-5 |
Dimension of working chamber(width x depth x height) )(mm) | 850×800×1000 | 1200×1200×1200 | 1300×1200×1500 | 2000×1800×1500 | 1800×3000×1500 |
Dimensions (width x depth x height)(mm) | 1700×1200×1400 | 2100×1600×1900 | 2200×1600×2100 | 2900×2200×2100 | 2700×3400×2100 |
Operating temperure(℃) | Indoor temperature~250 | Indoor temperature~250 | Indoor temperature~250 | Indoor temperature~250 | Indoor temperature~250 |
Operating voltage/frequency(V/ Hz) | 3—380/50 | 3—380/50 | 3—380/50 | 3—380/50 | 3—380/50 |
Mains frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
Heating power(kw) | 10.8 | 15 | 22.5 | 36 | 45 |
Temperature uniformity(%) | ±2.5 | ±2.5 | ±2.5 | ±2.5 | ±2.5 |
Temperature fluctuation(℃) | ±1 | ±1 | ±1 | ±1 | ±1 |
Truck load capacity(t) | __ | 1.5 | 2 | 2.5 | 3.5 |
Weight (T) | 0.45 | 1.2 | 1.6 | 2.75 | 3.65 |
Note : (1) HT-1A type is without track and trolley, it is equipped with two layers of partition; (2) Non-standard product can be designed and manufactured in accordance with the requirement of the user. |